Regulus! Astronomy EducationVeil Nebula

Observations

My most recent observations sent to the AAVSO can be seen at the following link: http://www.aavso.org/data/ql/ and entering BKL for the observer code.

I am currently observing the following stars for the AAVSO program. Most of them are in the "Require More Observations" catagory. All observations are done with a 212mm corrected Newtonian (Takahashi CN-212), an ST-7XME non-E non-ABG CCD with a V-photometric filter. Select this for more information: About the Northwood Ridge Observatory.

NAME		Designation TYPE 

Z PEG		2355+25		M
V378 PEG	2335+29	
T AND		0017+26		
YZ AND		0022+30		M
U AND		0109+40		M
UZ AND		0110+41A	M
EK AND		0110+41A	M
Y AND		0133+38		M
Z TRI		0202+27		M
R PER		0323+35		M
IK TAU		0347+11		M
RX TAU		0432+08		M
V TAU		0446+17		M
BK ORI		0526+07		M
Y ORI		0536-04		M
VY AUR		0602+46		M
CD GEM		0618+24		M
UY GEM		0640+13A	M
U GEM		0749+22		UG
RU LYN		0733+36		M3
RR CNC		0805+23		M
SU CNC		0807+14		M
X LYN		0819+35		M
W CNC		0904+25		M
GZ CNC		0910+09		UGSS
RS LEO		0937+20		M
U LMI		0948+36		SRA
S LEO		1105+06		M
R COM		1159+19 	M
SU VIR		1200+12		M
T VIR		1209-05		M
W COM 		1216+28		Blazar
T BOO		1409+19		N
SZ BOO		1437+28		Ssab
UZ BOO		1439+22A 	UGWZ  
TT BOO		1454+41 	UGSU 
RT BOO		1513+36		M
R CrB		1544+28a	RCB
W HER		1608+25		M
V426 OPH	0803+05		UGZ/DQ
AZ HER		1818+28		M
VAR 04 HER	1835+25		**
CM LYR		1836+32 	SRB
RY LYR		1841+34 	M
SU LYR		1850+36		M
RU LYR		1909+41 	M
RS LYR		1909+33 	M
V792 CYG	1927+33		UGSS
EM CYG		1934+30 	UGZ
V930 CYG	1935+30		LB
SS CYG		2138+43 	UGSS

** - Information on Var Her 04, a new variable that is likely to be a catacylsmic variable.

The stars I observe change with the season.


Contents What's Up Blog Papers Photos
Links Observations Spectra Sketches

Last Modified: 9/05/07 9:35a
This page: © Copyright 1997-2007 by John A. Blackwell