Below is a list of some 27 unique stars visible in November. Each is a "Carbon Star" variable with some interesting spectral characteristics.
In the old days of stellar spectral typing, there were two categories, R and N which have been combined into one newer group called type C stars or Carbon Stars. These are giant stars with a large abundance of carbon left over from their years of nuclear fusion. Almost always these stars can be seen quite easily in a star field by their sharp red color.
The cause for this reddening is that the star's outside layers contain quantities of the carbon molecules C2 (CC), CN and CH which creates an absorbtion spectrum blocking out most blue wavelengths from the star's interior. It is also interesting to note (and you may have already noticed in the above discussion) that carbon stars are some of the few stars that are cool enough to permit molecular formation.
Observing these stars can be enjoyable. Each of these stars is a variable, usually with a long period extending well over 100 days. Their magnitude ranges can be anywhere between one and ten magnitudes which in itself can create a surprise if you're not used to seeing a star where one wasn't before! Use a wide field, low power eyepiece to start with. You can choose to star hop to the location using a star atlas, or use digital setting circles, many of which will have these stars preprogrammed into them. Once you have aligned the telescope near or on the star, the star should just pop out at you as the reddest thing in the field of view. A chart can be used to verify that you are actually looking at the carbon star of choice and not another one that's just not listed in the table below. Use higher magnifications to get the field of view most pleasing to your eye, and enjoy the view!
If you are interested in making scientific contributions, you might consider contacting the AAVSO (American Association of Variable Star Observers) located in Cambridge, MA, USA. They are the largest central data collection agency for variable star studies, and will welcome all observations from amateurs and professionals alike. Their web site can be found at: http://www.aavso.org
| Star | RA (1950.0) | Dec (1950.0) | Magnitude | Per. | Notes |
|---|---|---|---|---|---|
| RT CAP | 20 14 11 | -21 28.4 | 8.9-11.7 | 393 | |
| R CAP | 20 08 30 | -14 25.0 | 9.4-14.9 | 345.13 | |
| X SGE | 20 02 53 | +20 30.3 | 7.0-9.7 | 196 | |
| BF SGE | 20 00 12 | +20 57.0 | 10.3-12.1 | IRR? | |
| BD VUL | 20 35 10 | +26 18.5 | 9.3-12.7 | 430 | |
| RS CYG | 20 11 35 | +38 34.6 | 6.5-9.5 | 417.39 | |
| U CYG | 20 18 03 | +47 44.2 | 5.9-12.1 | 463.24 | |
| V CYG | 20 39 41 | +47 57.8 | 7.7-13.9 | 421.27 | |
| RX PEG | 21 54 03 | +22 37.4 | 9.7-11.6 | 629 | |
| RV CYG | 21 44 12 | +37 47.3 | 10.8-12.4 | 263 | |
| mu CEP | 21 41 59 | +58 33.0 | 3.43-5.1 | 730 | W. Herschel's Garnet Star |
| TW PEG | 22 01 43 | +28 06.3 | 7.5-8.4 | 929.3 | |
| TX PSC | 23 43 50 | +03 12.6 | 4.79-5.20 | IRR? | 19 Piscium |
| AQ AND | 00 24 53 | +35 18.7 | 9.9-11.8 | 346 | |
| VX AND | 00 17 15 | +44 25.9 | 7.8-9.3 | 369 | |
| ST CAS | 00 14 53 | +50 00.6 | 11.6-12.4 | IRR? | |
| Z PSC | 01 13 21 | +25 30.3 | 8.8-10.1 | 144 | |
| WW CAS | 01 30 17 | +57 29.8 | 9.1-11.7 | IRR? | |
| V ARI | 02 12 18 | +12 00.4 | 9.8-10.8 | 77 | |
| Y PER | 03 24 18 | +44 00.2 | 8.1-11.3 | 248.60 | |
| R LEP | 04 57 20 | -14 52.8 | 5.5-11.7 | 427.07 | Hind's Crimson Star |
| ST CAM | 04 46 01 | +68 05.0 | 9.2-12.0 | 300 | |
| W ORI | 05 02 49 | +01 06.6 | 8.2-12.4 | 212 | |
| ALPHA ORI | 05 52 28 | -07 24.0 | 0.0-1.3 | 2335 | Betelgeuse |
| BL ORI | 06 22 37 | +14 45.1 | 7.9-9.7 | IRR? | |
| Y TAU | 05 42 40 | +20 40.6 | 6.50-9.2 | 241.5 | |
| U CAM | 03 37 29 | +62 29.3 | 11.0-12.8 | IRR? | Near NGC-1502 |
All data directly from:
Last Modified: 3/19/03 8:55p
General Catalogue of Variable Stars, 4th Edition, Volumes I-III
Kholopov, P.N., Samus', N.N., Frolov, M.S., Goranskij, V.P.,
Gorynya, N.A., Kireeva, N.N., Kukarkina, N.P., Kurochkin, N.E.,
Medvedeva, G.I., Perova, N.B., and Shugarov, S. Yu.
Contents
What's Up
Feature
Papers
Photos
Links
Observations
Spectra
Sketches
This page:© Copyright 2005 by John A. Blackwell