![]() ![]()
|
Instruments, Techniques, and Philosophy: Learn about the various pieces of equipment the author uses to take these images and the methods and philosophies adopted over the years.
These images are © Copyright 1983-2007 by John A. Blackwell. If you are
interested in a copy of an image, please see the Purchase Page. Images
marked with a
are available and can be printed on fine photo paper.
Those images represent some of my best work to date.
To see these images properly, you should please adjust your monitor to see the following 17 greyscale steps (solid black to white):

| Abell 2151 Galaxy Cluster in Hercules: | A 35 minute integration of this remote galaxy cluster in Hercules. ST-7, Takahashi CN-212. |
| Abell 2634 Galaxy Cluster: | A 10minute integration, ST-8, Takahashi FSQ-106n at f/5. |
| Caldwell 9 Sh2-155 Nebula: | An LRGB color composite of the Caldwell 9 nebula. ST-8, Takahashi CN-212 @f/3.9 |
IC 342 Galaxy LRGB Color: |
A 60 minute+ LRGB integration series of galaxy IC 342. ST-7, Takahashi FSQ-106n @ f/5. |
IC 405 the Flaming Star Nebula: |
A 30 minute film exposure on Kodak Royal Gold 400 using a Tak FSQ-106n @ f/5. |
IC 443: |
A 15 minute integration using an ST-7 non-E non-ABG and a Takahashi FSQ-106n f/5. |
| IC 983: | A 10 minute integration using an ST-7 non-E non-ABG and a Takahashi CN-212. |
| IC-1296: | IC-1296, a magnitude 14.8 galaxy just 3'53" from M-57. MX516, 15 minutes, ST-4 autoguided, C-8 f/6.3 |
| IC-2118 monochrome: | IC-2118, the Witch Head Nebula. Takahashi FSQ-106n f/5, ST-8XME |
IC-5070 Narrow Band Color: |
IC-5070, the Pelican Nebula. Takahashi FSQ-106n, ST-8XME, CFW-10 |
IC-5146 LRGB Color: |
IC-5146, the Cocoon Nebula. Takahashi CN-212, ST-7XME, CFW-8 |
IC-5146 RGB Color: |
IC-5146, the Cocoon Nebula. Takahashi FSQ-106n, ST-7, CFW8 |
| IC-5146: | IC-5146, the Cocoon Nebula. Takahashi FSQ-106n, ST-7 30 minutes. |
B33 Horsehead & Flame Nebulae HaRGB Color: |
The Horsehead Nebula. Takahashi FSQ-106n @ f/5, HaRGB composite. |
B33 Horsehead Nebula LRGB Color: |
The Horsehead Nebula. Takahashi FSQ-106n @ f/5, LRGB composite. |
| B33 Horsehead Nebula RGB Color: | The Horsehead Nebula. ST7 C8 @ f/6.3, RGB composite. |
| B145 Dark Nebula: | Barnard 145 Dark Nebula. ST7, Takahashi FSQ-106n f/5, 10 minutes. |
M-1 LRGB Color: |
M-1 The Crab Nebula in LRGB color. ST-7, Takahashi FSQ-106n @ f/5. |
M-1 Crab Nebula: |
M-1, the the Crab Nebula in Taurus. 6500 LY distant. CN-212 Newtonian Mode, SBIG ST-7. |
M-1 Crab Nebula: |
M-1, the the Crab Nebula in Taurus. 6500 LY distant. SBIG ST-7, C-8, f/6.3, 10 minutes, self guided. Dark frame subtracted. |
| M-2: | M-2, ST-7, Tak FSQ-106n at f/5, 1 minutes. |
| M-3: | M-3, globular cluster. CN-212 Newtonian Mode, SBIG ST-7. |
| M-4: | M-4, SBIG ST-7, C-8, f/6.3, 1 minute, self guided. Dark frame subtracted. |
| M-5: | M-5, SBIG ST-7, CN-212, 2 minutes. |
| M-8 Lagoon Nebula LRGB ST-7: | M-8.A bright nebula in Sagittarius. 4900 light years distant. Associated with open cluster NGC-65305. Tak FSQ-106n, ST-7 CFW-8, LRGB color image. |
| M-8 Lagoon Nebula Color MX-5c: | M-8.A bright nebula in Sagittarius. 4900 light years distant. Associated with open cluster NGC-65305. Tak FSQ-106n, MX5c, 10 minutes. |
| M-8 Lagoon Nebula Color Film: | M-8.A bright nebula in Sagittarius. 4900 light years distant. Associated with open cluster NGC-65305. Kodak 1000iso Royal Gold, Color Scan. C-8 f/10, 5 minutes. |
| M-10: | M-10. ST-7, Tak FSQ-106n. |
| M-11: | M-11. ST-7, Tak FSQ-106n. |
| M-12: | M-12. ST-7, Tak FSQ-106n. |
M-13 from Kitt Peak: |
M-13 Hercules Cluster taken from Kitt Peak through the 0.9m telescope. |
M-13 Hercules Cluster: |
M-13. A globular cluster in Hercules. 26000 light years distant with a magnitude of 5.9. ST-7 CCD, 5 minute. Tak FSQ-106n f/5 |
| M-14: | M-14. ST-7, Tak FSQ-106n |
| M-15: | M-15, ST-7, Tak FSQ-106n at f/5, 1 minutes. |
M-16 from Kitt Peak: |
M-16 the Eagle Nebula taken from Kitt Peak through the 0.9m telescope. |
M-16 Eagle Nebula (color): |
M-16 The Eagle Nebula, RRGB Color. ST-7, Tak FSQ-106n. |
M-16 Eagle Nebula: |
M-16 The Eagle Nebula. ST-7, Tak FSQ-106n, addition of six 1 minute integrations. |
M-17 Swan Nebula: |
M-17 The Swan Nebula. ST-7XME, Tak CN-212, RRGB color composite. |
M-17 Swan Nebula: |
M-17 The Swan Nebula. ST-7, Tak FSQ-106n, addition of five 1 minute integrations. |
| M-18: | M-18. ST-7XME, Tak CN-212. |
M-20 Triffid Nebula LRGB: |
M-20 The Triffid Nebula. ST-7, Tak FSQ-106n, LRGB color image. |
| M-24: | M-24. ST-7XME, Tak CN-212. |
| M-25: | M-25. ST-7XME, Tak CN-212. |
| M-26: | M-26. ST-7XME, Tak CN-212. |
M-27 An Experiment in Narrow Band Imaging: |
M-27. A planetary nebula in Vulpecula. 300 light years distant with a 13.9 magnitude central star. An Experiment in Narrow Band Imaging with Ha, SII, and OIII. |
M-27 Hourglass Nebula LRGB Color: |
M-27. A planetary nebula in Vulpecula. 300 light years distant with a 13.9 magnitude central star. LRGB Composite. L30m:R5m:G5m:B10m integrations with ST-7, C-8 at f/6.3, dark frames subtracted. |
M-27 Hourglass Nebula LRGB Color: |
M-27. A planetary nebula in Vulpecula. 300 light years distant with a 13.9 magnitude central star. Takahashi CN-212 f/3.9, ST-7, CFW-8. |
| M-27 Hourglass Nebula: | M-27. A planetary nebula in Vulpecula. 300 light years distant with a 13.9 magnitude central star. Kodak 1000iso Royal Gold, Color Scan, C-8 f/10, 15 minutes. |
| M-29: | M-29. An open cluster in Cygnus. Tak CN-212, 1 minute, ST-7. |
M-31 Andromeda Galaxy (LRGB color CCD): |
Galaxy M-31, Tak FSQ-106n at f/5, ST-8 CFW-10 LRGB. |
M-31 Andromeda Galaxy (color film): |
Galaxy M-31, Tak FSQ-106n at f/5, Kodak Royal Gold 1 hour. |
M-31 Andromeda Galaxy Mosaic: |
M-31, the Andromeda Galaxy Core Mosaic. 2.2 million light years distant. Two five minute integrations added into a mosaic with MaxImDL. |
| M-31 Andromeda Galaxy (LRGB color): | Galaxy M-31, Tak FSQ-106n at f/5, ST-7, CFW8. |
| M-32: | Galaxy M-32, ST-7, Tak FSQ-106n at f/5, 5 minutes. |
M-33 Galaxy in Triangulum (LRGB color): |
Galaxy M-33, Tak FSQ-106n at f/5, ST-8XME, CFW-8. |
M-33 Galaxy in Triangulum (LRGB color): |
Galaxy M-33, Tak FSQ-106n at f/5, ST-7, CFW8. |
| M-33 Galaxy in Triangulum (Monochrome): | Galaxy M-33, Tak FSQ-106n at f/5, ST-7, 30 minutes with dark frame subtracted. |
| M-34 Open cluster: | Open Cluster M-34, Tak CN-212 ST-8 V Photometric Filter. Includes HR Diagram (Color Magnitude). |
| M-36: | M-36, Tak FSQ-106n at f/5, ST-7. |
| M-37: | Open Cluster M-37, Tak FSQ-106n at f/5, ST-7. |
| M-38: | Open Cluster M-38, Tak FSQ-106n at f/5, ST-7. |
M42 Orion Nebula in HaRGB Color: |
The Orion Nebula. Takahashi FSQ-106n @ f/5, HaRGB composite. |
| M-42 Orion Nebula H-Alpha: | M-42 Orion Nebula in H-Alpha light. Tak FSQ-106n, ST-8, Custom Scientific H-Alpha 4.5nm bandwidth. |
M-42 Orion Nebula RRGB Color: |
M-42 LRGB Color Image. Takahashi CN-212 Newtonian Mode, ST-7, CFW-8. |
M-42 Orion Nebula LRGB Color: |
M-42 LRGB Color Image. Takahashi FSQ 106n, ST-7, CFW-8. |
M-42 Orion Nebula RGB: |
M-42 Color Image. ST-7 RGB. C-8 f/6.3 self-guided. |
| M-42 Orion Nebula: | M-42 Color Image. MX5c CCD, addition of two 10 second integrations with C-8 in Fastar f/1.95 configuration. Unguided. |
| M-42 Orion Nebula: | M-42. A bright nebula in Orion. 1500 light years distant. Fuji Super G+ 400iso, C-8 f/10, 20 minutes. Negative scanned with Olympus film scanner. |
| M-42 Orion Nebula: | M-42. A bright nebula in Orion. 1500 light years distant. Fuji 400 ISO, C-8 f/10, 15 minutes. |
| M-42 Orion Nebula: | M-42. A bright nebula in Orion. 1500 light years distant. Kodak Tri-X Pan @400iso, C-8 f/10, 10 minutes. |
M-45 Pleiades: |
A color film image of this familiar open cluster with nebulosity. An addition of two 30 minute exposures with Kodak Royal Gold 400, Tak FSQ-106n @ f/5. |
| M-45 Pleiades: | A color CCD image of this familiar open cluster with nebulosity. An addition of two 5 minute integrations with a MX-5c, C-8@f/1.9 Fastar configuration. Internal reflections within the scope account for the odd shapes towards the bottom of the image. Guided with an ST4 through an attached Short Tube 80mm scope. |
| M-45 Pleiades: | A color CCD image of this familiar open cluster with nebulosity. An addition of ten 1 minute integrations with a MX-5c, C-8@f/1.9 Fastar configuration. Clockwise from lower left are the stars: Sterope, Taygeta, Celaeno, Electra, Merope, and Maia in the center. |
| M-46: | M-46 (Open Cluster in Puppis) with NGC 2438 (Planetary Nebula). 3200 LY Distant. MX5 CCD, C8, f/6.3, Addition of three 30s integrations. |
| M-49: | M-49. ST-7 CCD, Tak FSQ-106n, f/5. |
M-51 from Kitt Peak: |
Whirlpool Galaxy and Supernova taken from Kitt Peak through the 0.9m telescope. |
M-51 Whirlpool Galaxy LRGB: |
M-51, the Whirlpool Galaxy in UMa. ST7 CCD,CN-212, LRGB Color composite. |
| M-51 Whirlpool Galaxy RGB: | M-51, the Whirlpool Galaxy in UMa. 37 Million LY Distant. ST7 CCD, C8, f/6.3, RGB Color composite. |
| M-51 Whirlpool Galaxy: | M-51, the Whirlpool Galaxy in UMa. 37 Million LY Distant. MX5 CCD, C8, f/6.3, single 20 minute integration. Flat Field and Dark Frame. Autoguided with SBIG ST-4. |
| M-52: | M-52 Open Cluster. ST-7, Tak FSQ-106n, 2 minutes. |
| M-53: | M-53, Globular Cluster in Com. 55,000 LY Distant . MX5 CCD, C8, f/6.3, 5 Minutes, ST4 Autoguided. |
| M-56: | M-56, globular cluster. ST-7, Tak CN-212, 1 minute. |
M-57 Ring Nebula Color: |
M-57,a 9th magnitude planetary nebula in Lyra with a 14th magnitude central star. LRGB color image. C8@f/6.3, L:5min, R:5min, G:5min, B:12min. |
| M-57 Ring Nebula: | M-57,a 9th magnitude planetary nebula in Lyra with a 14th magnitude central star. One, 5 minute integration with MX5(16) CCD, autoguided with SBIG ST-4 on C-8 at f/6.5. Note galaxy IC-1296, a magnitude 14.8 spiral, visible in the contrast stretched image. |
| M-58: | M-58. 5 minutes ST-7 Tak FSQ-106n f/5. |
| M-59 and M-60: | M-58. 5 minutes ST-7 Tak FSQ-106n f/5. |
| M-61: | M-61. 5 minutes ST-7 Tak FSQ-106n f/5. |
| M-61: | M-61. 10 minutes ST-7 C-8 f/6.3 |
| M-61 Barred Spiral: | M-61 MX5 CCD, C8, f/6.3, 5 Minutes, ST4 Autoguided, Dark Frame Subtracted. |
| M-63: | M-63 ST-7 CCD, Tak CN-212, 40 Minutes. |
| M-64 Black Eye Galaxy: | M-64, Black Eye Galaxy. ST-7 CCD, CN-212, 15 Minutes. |
| M-65 Galaxy LRGB: | M-65 LRGB, ST-7 CCD, CFW8, C8, f/6.3, L:5min R:5min G:5min B:12min, self-guided, Dark Frame Subtracted. |
| M-65 Galaxy: | M-65, ST-7 CCD, CFW8, C8, f/6.3, 10 min, self-guided, Dark Frame Subtracted. |
| M-66 Galaxy: | M-66, ST-7 CCD, CFW8, C8, f/6.3, 10 minutes, self-guided, Dark Frame Subtracted. |
| M-67 Open Cluster: | M-67, ST-7 CCD, CN-212, 1 minute, self-guided, Dark Frame Subtracted. |
| M-71: | M-71. A globular cluster in Sagitta. SBIG ST-7, Takahashi FSQ-106n f/5, 1 minute. |
| M-71: | M-71. A globular cluster of unknown nature in Sagitta. This is possibly a galactic open cluster. Kodak 1000iso Royal Gold, C-8 f/10, 10 minutes. |
| M-72: | M-72, ST-7, Tak FSQ-106n at f/5, 1 minutes. |
| M-73: | M-73, ST-7, Tak FSQ-106n at f/5, 1 minutes. |
M-74: |
A single 15 minute integration with ST7, C-8 at f/6.3. Dark frame subtracted and Digital Development used to bring out details. |
| M-75: | M-75, ST-7, Tak FSQ-106n at f/5, 1 minutes. |
| M-76: | M-76, a planetary nebula in Per. 8200 LY distant. ST-7 CCD at -15C, C8, f/6.3, 5 minutes with dark frame subtracted.. |
| M-77: | An addition of 10 one minute integrations with ST7, C-8 at f/6.3. Dark frame subtracted and Digital Development used to bring out details. |
| M-78: | M-78 close up image, ST7, C-8 f/6.3. |
| M-78: | An addition of 3 one minute integrations with ST7, FSQ-106n f/5. |
| M-80: | M-80 ST-7 CCD, C8, f/6.3, 1 minute integration, Dark Frame Subtracted. |
M-81: |
M-81 ST-7 CCD, Takahashi CN-212, CFW-8 LRGB color image. |
M-81: |
M-81 ST-7 CCD, FSQ-106n, f/5, CFW-8 LRGB color image. |
| M-82 RGB: | M-82. ST7 CCD, C-8, f/6.3, RGB Color composite. |
M-84 M-86 in Virgo Cluster: |
Virgo Galaxy Cluster. ST-7 CCD, Takahashi FSQ-106n, 2 x 10minute integrations. |
| M-87: | M-87. ST-7 CCD, Takahashi FSQ-106n, 10 minute integration. |
| M-88: | M-88 ST-7 CCD, Tak FSQ-106n, f/5, 5 minutes. |
| M-88 with Supernova 1999cl (June 1999): | M-88 MX5 CCD, C8, f/6.3, Average of 5, 30 second integrations. Supernova marked. |
| M-89: | M-89 ST-7 CCD, Tak FSQ-106n, f/5, 5 minutes. |
| M-90: | M-90. ST-7 CCD, Takahashi FSQ-106n, 10 minute integration. |
| M-91: | M-91 ST-7 CCD, Takahashi CN-212, 10 minute integration. |
| M-92: | M-92 ST-7 CCD, Takahashi CN-212, 2 minute integration. |
| M-94: | M-94 ST-7 CCD, C8, f/6.3, 5 minute integration, Dark Frame Subtracted. |
| M-94 LRGB Color: | M-94 ST-7 CCD, C8, f/6.3, LRGB color composite image. |
| M-95: | M-95 ST-7 CCD, CN-212, 60 minute integration, Dark Frame Subtracted. |
| M-95: | M-95 ST-7 CCD, C8, f/6.3, 25 minute integration, Dark Frame Subtracted. |
| M-96: | M-96 ST-7 CCD, C8, f/6.3, 5 minute integration, Dark Frame Subtracted. |
| M-97 The Owl Nebula: | M-97 ST-7 CCD, C8, f/6.3, Addition of six 10 minute integrations, Dark Frames Subtracted. |
| M-97 The Owl Nebula Color: | M-97 ST-7 CCD, C8, f/6.3, R:8min G:12min B:24min Dark Frames Subtracted. |
| M-98: | M-98 ST-7 CCD, Takahashi CN-212, 10 minute integration. |
| M-99: | M-99 ST-7 CCD, Tak CN-212, 10 minutes. |
| M-100: | M-100 ST-7 CCD, Tak CN-212, 10 Minutes. |
M-101 Galaxy LRGB: |
M-101, Galaxy. ST7 CCD,CN-212, LRGB Color composite. |
| M-101 RGB Color: | M-101 RGB Color, ST-7 CCD, C8, f/6.3, R:2x5min G:2x5min B:2x12min. March 24, 2000. |
| M-101 Monochrome: | M-101 monochrome, ST-7 CCD, FSQ-106n, f/5, 4 x 5minute integrations. |
| M-104 Sombrero Galaxy: | M-104, Sombrero Galaxy in Virgo. ST-7 Takahashi CN-212, 10 minutes. |
| M-104 Sombrero Galaxy: | M-104, Sombrero Galaxy in Virgo. 41 Million LY Distant. MX5 CCD, C8, f/6.3, 10 Minutes, ST4 Autoguided. |
| M-105: | M-105, ST-7 CCD, C8, f/6.3, 10 Minutes. |
| M-106 LRGB Color Image: | M-106. ST-7 CCD, CFW-8, Tak FSQ-106n, 60:10:10:24 Minutes. |
| M-107: | M-107. ST-7 CCD, Takahashi CN-212, single 1 minute integration with dark frame subtraced. |
| M-108: | M-108, edge on galaxy in UMa. 24 million LY distant. ST-7 CCD, C-8, f/6.3, addition of two 5 minute integrations. |
| M-109: | M-109, galaxy in UMa. 27 million LY distant. ST-7 CCD, C-8, f/6.3, addition of three 1 minute integrations. |
| NGC 147: | NGC 147, FSQ-106n f/5, ST-7, 5 minutes. |
| NGC 185: | NGC 185, FSQ-106n f/5, ST-7, 5 minutes. |
| NGC 205: | NGC 205, FSQ-106n f/5, ST-7, 5 minutes. |
| NGC 253: | NGC 253, CN-212, ST-7, 15 minutes. |
| NGC 404 Galaxy in Andromeda: | NGC-404 is a magnitude 11 galaxy right next to the magnitude 2.1 star Mirach. Note the serious blooming of the star on the CCD chip and the associated internal reflections of the telescope's optics. Can you tell that it's a Schmidt-Cas?! This was a 1 minute integration with ST-7 at -15C. C-8 at f/6.3 and Dark Frame subtracted. |
| NGC-672, IC-1727, GSC1759:1169 | NGC 672 galaxy group taken with a SBIG ST-7, 15 min integration with dark frame subtracted, C-8 at f/6.3, self-guided. |
| NGC 678 Galaxy Group: | Galaxy NGC 678 and area. Takahashi FSQ-106n f/5, ST-7, 40 minutes. |
| NGC-869/884 Double Cluster: | NGC-869 and NGC-884. Double Cluster in Perseus, both open clusters. 7200 & 7500 light years distant respectively. Fuji G+400 15 minutes. 150mm f/4. |
| NGC-869/884 Double Cluster: | Double Cluster in Perseus. MX5 CCD, 75mm f/4 Zuiko lens, single 4 minute integration. |
| NGC-869/884 Double Cluster: | Double Cluster in Perseus. ST-7 CCD, Takahashi FSQ-106n f/5 Mosaic. |
| NGC-890: | NGC 890 taken with a SBIG ST-7, 15 min integration with dark frame subtracted, C-8 at f/6.3, self-guided. |
NGC-891 Galaxy in Andromeda: |
A fine edge-on galaxy with central dust lane. SBIG ST-7, 10 minute self-guided integration at -15C. Dark Frame subtracted. C-8 at f/6.3. |
NGC-891 Galaxy in Andromeda: |
A fine edge-on galaxy with central dust lane. SBIG ST-7, 3x5 minute self-guided integration at -30C. Dark Frame subtracted. C-8 at f/6.3. |
NGC-891 Galaxy in Andromeda Color: |
A fine edge-on galaxy with central dust lane. SBIG ST-7, 3x5:5:5:12 minute self-guided LRGB integration at -30C. Dark Frame subtracted. C-8 at f/6.3. |
NGC-891 Galaxy in Andromeda Color (revisited): |
A fine edge-on galaxy with central dust lane. SBIG ST-7, 3x5:5:5:12 minute self-guided LRGB integration at -30C. Dark Frame subtracted. C-8 at f/6.3. This has better processing and more accurate color balance. |
| NGC-925 Galaxy in Triangulum: | An interesting barred spiral galaxy. SBIG ST-7, 60 minute integration at -25C. Dark Frames subtracted. C-8 at f/6.3. |
| NGC-1023 Galaxy in Perseus: | An elliptical galaxy. Note faint companion galaxy NGC 1023A. SBIG ST-7, 5 minute self-guided integration at -15C. Dark Frame subtracted. C-8 at f/6.3. |
| NGC-1023 Galaxy in Perseus: | A false color image to better display NGC 1023a imbedded within the lower edges of NGC 1023. An elliptical galaxy. SBIG ST-7, 5 minute self-guided integration at -15C. Dark Frame subtracted. C-8 at f/6.3. |
| NGC 1055 Galaxy: | An addition of 10 one minute integrations with an ST7, C-8 at f/6.3. |
NGC 1499 California Nebula: |
A 30 minute film exposure on Kodak Royal Gold 400 using a Tak FSQ-106n @ f/5. |
NGC 1501 LRGB Color: |
NGC 1501 Planetary Nebula in LRGB Color, C-8 f/6.3, ST-7 CFW-8. |
| NGC 1554 Hind's Variable Nebula: | An addition of 10 one minute integrations with an ST7, FSQ-106n. |
| NGC 1977: | An addition of 30 twenty second integrations with an ST7, FSQ-106n. |
| NGC 2024 The Flame Nebula: | An addition of 5 one minute integrations with an ST7, FSQ-106n. |
NGC 2244 Rosette Nebula Portion: |
NGC 2244, Rosette Nebula. ST-7 CFW8, FSQ-106n, f/5 |
| NGC 2359 Thor's Helmet - Nebula: | NGC 2359, Thor's Helmet - Nebula. ST-7, FSQ-106n f/5 |
| NGC 2261 Hubble Variable Nebula LRGB Color: | NGC 2261, Hubble's Variable Nebula. 3000 LY Distant. ST-7 CFW8, C8, f/6.3 |
| NGC 2264: | Wide field image of the Christmas Tree Cluster, ST7, FSQ-106n f/5. |
| NGC 2264 section Cone Nebula RGB Color: | The Cone Nebula. ST7 C8 @ f/6.3, RGB composite. |
| NGC 2403 Galaxy in Camelopardalis: | This is a lovely object visually in an 8" scope! Taken with an ST-7 on a C-8 at f/6.3. An addition of 6 five minute integrations. Dark frames subtracted (-25d C), with Digital Development (MaxImDL). |
| NGC-2419 Intergalactic Wanderer: | An interesting Globular Cluster. ST-7 monochrome image, C-8 f/6.3. |
| NGC 2683: | NGC 2683, edge on galaxy in Lyn. 11 million LY distant. MX5 CCD, C-8, f/6.3, 4 minutes. |
| NGC 2903 LRGB: | NGC 2903 LRGB Color. ST-7 CCD, C-8, f/6.3, L:5min, R:5min, G:5min, B:12min. |
| NGC 3115 Spindle Galaxy: | NGC 3115, Spindle Galaxy in Sextans. 21 Million LY Distant. ST-7 CCD, C8, f/6.3, 5 Minutes. |
| NGC 3158 Galaxy Group: | NGC 3158 Galaxy Group, C8, f/6.3, 10 Minutes, ST7. |
| NGC 3190 & SN2002bo: | NGC 3190 and Supernova SN2002bo. ST-7, C8, f/6.3, 5 Minutes. |
| NGC 3190: | NGC 3190, Galaxy group in Leo. ST-7, C8, f/6.3, 15 Minutes. |
| NGC 3359: | NGC 3359 galaxy in UMa. 49 Million LY Distant. ST-7 CCD, C8, f/6.3, addition of two 10 minute integrations, self guided, dark frames subtracted. |
| NGC 3628: | NGC 3628. ST-7 CCD, C-8, f/6.3, 20 minutes, self-guided, dark frames subtracted. |
| NGC 3344: | NGC 3344. ST-7 CCD, C-8, f/6.3, 10 minutes, self-guided, dark frame subtracted. |
| NGC 3367: | NGC 3367. ST-7 CCD, C-8, f/6.3, 10 minutes, self-guided, dark frame subtracted. |
| NGC 3432: | NGC 3432. ST-7 CCD, C-8, f/6.3, 10 minutes, self-guided, dark frame subtracted. |
| NGC 3893: | NGC 3893, a galaxy in UMa. 45 Million LY distant. ST-7 CCD, C-8, f/6.3, Addition of five 5 minute integrations with dark frames subtracted. |
| NGC 4038/4039: | NGC 4038. ST-7 Tak CN-212, 10 minute integration. |
| NGC 4038/4039: | NGC 4038. ST-7 Tak FSQ-106n, Single 5 minute integration, dark field subtracted. |
| NGC 4216 Galaxy: | NGC 4216. ST-7 CCD, C-8, f/6.3, Single 5 minute integration, dark field subtracted. |
| NGC 4298 and NGC 4302 Galaxy Pair: | NGC 4298 and NGC 4302. Tak CN-212 ST-7, Single 5 minute integration. |
| NGC 4438 The Eyes: | NGC 4438 area. ST-7 CCD, Takahashi CN-212, 20 minute integration. |
| NGC 4535: | NGC 4535. ST-7 CCD, Takahashi FSQ-106n, 10 minute integration. |
NGC 4565 Edge-on Galaxy in Coma Berenices: |
NGC 4565. ST-7 CCD, C-8, f/6.3, addition of three 10min and one 5min integrations, dark fields subtracted. |
NGC 4565 Edge-on Galaxy in Coma Berenices LRGB Color: |
NGC 4565. ST-7 CCD, Tak CN-212 Newtonian, CFW8 RVB filters. |
| NGC 4567 and NGC 4568 Siamese Twins Galaxy Pair: | NGC 4567 and NGC 4568. ST-7 CCD, C-8, f/6.3, Single 5 minute integration, dark field subtracted. |
| NGC 4631 galaxy: | NGC 4631. ST-7 CCD, C-8, f/6.3, Single 5 minute integration, dark field subtracted. |
| NGC 4656 galaxy: | NGC 4656. ST-7 CCD, C-8, f/6.3, Single 5 minute integration, dark field subtracted. |
| NGC 4725 galaxy: | NGC 4725. ST-7 CCD, C-8, f/6.3, Single 10 minute integration, dark field subtracted. |
| NGC 4889 galaxy cluster: | NGC 4889 Coma Cluster. ST-7 CCD, C-8, f/6.3, four 3 minute integrations, dark fields subtracted. |
| NGC 5350 galaxy group: | NGC 5350. ST-7 CCD, C-8, f/6.3, Ten 1 minute integrations added, dark fields subtracted from each. |
| NGC 5921: | NGC 5921. ST-7 CCD, CN-212 10 minute integration. |
| NGC 6027: | NGC 6027. ST-7 CCD, FSQ-106n, f/5, 5 minute integration, dark field subtracted. |
| NGC 6369: | NGC 6369 planetary ring nebula. ST7 CCD, C-8, f/6.3, Single 5 minute integration, dark field subtracted. |
| NGC 6522: | NGC 6522 Globular Cluster in Sagittarius. ST7 CCD, Tak FSQ-106n, Addition of three 1 minute integrations, dark field subtracted. |
| NGC 6781 LRGB Color: | NGC 6781 Planetary Nebula in Aquila. Celestron 8, f/6.3, ST-7 CFW8. |
NGC 6822: |
NGC 6822 Galaxy. ST-7 CCD, Tak FSQ-106n, f/5, 25 minutes. |
NGC 6888 from Kitt Peak: |
NGC 6888 the Crescent Nebula taken from Kitt Peak through the 0.9m telescope. |
NGC 6888 The Crescent Nebula: |
NGC 6888 Crescent Nebula in Cygnus. ST-7 CCD, Tak CN-212, LRGB color composite image. |
NGC 6888 The Crescent Nebula: |
NGC 6888 Crescent Nebula in Cygnus. ST-7 CCD, Tak FSQ-106n, f/5, RRGB color composite image. |
NGC 6888 The Crescent Nebula: |
NGC 6888 Crescent Nebula, Ha, OIII, SII, ST-8, CN-212 Newtonian f/3.9 |
| NGC 6888 The Crescent Nebula: | NGC 6888 Crescent Nebula in Cygnus. MX5c CCD, C-8, f/1.95, Single 15 minute integration, dark field subtracted, STAR2000 guided. |
| NGC 6894: | NGC 6894 Planetary Nebula in Cygnus. Celestron 8, f/6.3, ST-7. |
| NGC 6934: | NGC 6934, ST-7, Tak FSQ-106n at f/5, 1 minutes. |
| NGC 6946 Spiral Galaxy LRGB: | NGC 5946. ST-7 CCD CFW-8, Takahashi FSQ-106n, f/5, 30:5:5:12 minutes. |
NGC 6992 Veil Nebula Section Color RGB: |
NGC 6992 Veil Nebula in Cygnus RGB Color. ST-7 Takahashi CN-212 f/3.5. |
| NGC 6960 Veil Nebula Section RRGB Color: | NGC 6960 Veil Nebula in Cygnus. ST-7 CCD, Takahashi FSQ-106n f/5, RRGB Color composite image. |
| NGC 6960 Veil Nebula Section: | NGC 6960 Veil Nebula in Cygnus. MX5c CCD, C-8, f/1.95, Single 20 minute integration, STAR2000 guided. |
| NGC 6960 Veil Nebula Section: | NGC 6960 Veil Nebula in Cygnus. MX5c CCD, C-8, f/1.95, Single 30 minute integration, STAR2000 guided. |
| NGC 6960 Veil Nebula Section: | NGC 6960 Veil Nebula in Cygnus: Mosaic. MX5c CCD, C-8, f/1.95, Mosaic of two images: 30 and 20 minutes, STAR2000 guided. |
NGC 6992 Veil Nebula Section Color RRGB: |
NGC 6992 Veil Nebula in Cygnus RRGB Color.ST-7 Takahashi FSQ-106n f/5. |
| NGC 7000 North American Nebula: | NGC 7000, the North American Nebula in Cygnus. 1.6 thousand light years distant. Takahashi FSQ-106n f/5, STL-6303 CCD First light, 20 minutes. |
NGC 7000 North American Nebula: |
NGC 7000, the North American Nebula in Cygnus. 1.6 thousand light years distant. Takahashi FSQ-106n f/5, Kodak Royal Gold 400, 30 minutes. |
| NGC 7000 North American Nebula: | NGC 7000, the North American Nebula in Cygnus. 1.6 thousand light years distant. Takahashi FSQ-106n f/5, ST-7, 10 minutes. |
| NGC 7000 North American Nebula: | NGC 7000, the North American Nebula in Cygnus. 1.6 thousand light years distant. Fuji G+400 15 minutes. 150mm f/4. |
| NGC 7000 North American Nebula: | NGC 7000, the North American Nebula in Cygnus. 1.6 thousand light years distant. Addition of 10x20second integrations with C-8 Fastar optics and MX-516. |
| NGC 7217: | Monochrome image using ST-7 on C-8. |
| NGC 7293 Helix Nebula: | Monochrome image using ST-7 on Tak FSQ-106n. |
| NGC 7331 Elongated Galaxy in Deer Lick Group LRGB: | An LRGB color image using ST-7 on C-8. |
| NGC 7331 Elongated Galaxy in Deer Lick Group & Stephan's Quintet: | An addition of two 5 minute integrations, ST-7 on Takahashi FSQ-106n. |
