![]() ![]()
|
Instruments, Techniques, and Philosophy: Learn about the various pieces of equipment the author uses to take these images and the methods and philosophies adopted over the years.
These images are © Copyright 1983-2004 by John A. Blackwell. If you are
interested in a copy of an image, please see the Purchase Page. Images
marked with a
are available and can be printed on fine photo paper.
Those images represent some of my best work to date.
To see these images properly, you should please adjust your monitor to see the following 17 greyscale steps (solid black to white):

| Jupiter | Jupiter during summer of 2006 using a CN-212, barlow and ToUCam. |
| Mars | Mars on 25-November-2005 using a CN-212, barlow and ToUCam. |
| Mars | Mars on 21-November-2005 using a CN-212, barlow and ToUCam. |
| Venus | Venus images taken through FSQ-106n during daytime. |
| Venus transit across the Sun | This is a sketch of the 8th June 2004 Venus transit across the Sun. |
| Saturn January 2004: | Various images taken with a Tak CN-212. |
| Mars during its 2003 opposition: | Various images taken with a Tak CN-212. |
| Elektra 15-16 June 2001: | Animated image of Asteroid Pallas, 10 June 2001, Takahashi FSQ-106n f/5 ST-7 |
| Pallas 10 June 2001: | Animated image of Asteroid Pallas, 10 June 2001, Takahashi FSQ-106n f/5 ST-7 |
| Jupiter December 9, 2000: | Jupiter, MX5c color, C8 f/25 |
| Jupiter November 24, 1999: | Jupiter November 24, 1999. MX5c CCD, C-8, f/25, 1.0 second. |
| Jupiter January 11, 1999: | Jupiter January 11, 1999. MX5 CCD, C-8, f/25, 0.5 second. |
| Jupiter with four of its moons: | Jupiter with four of its moons: Callisto, Europa, Ganymede, Io. The bright star to the right is SOA-164156 (mag 6.0). August 30-31, 1997. Kodak 1000iso Royal Gold, C-8 f/10, 5 sec. |
| Saturn, 25 December 2001: | Saturn ST-7 C-8 f/25 |
| Saturn December 9, 2000: | Saturn, MX5c color, C8 f/25 |
| Saturn January 11, 1999: | Saturn January 11, 1999. MX5 CCD, C-8, f/25, 1 second. |
| Saturn and Moon near occultation: | Saturn and Moon near occultation. November 12, 1997 00h20m UT. Fuji Super HG-II, 200iso, C-8 f/10, 1/4s. |
| Pluto: | Pluto on June 24, 2000 at 0238 UT, ST-7, 1 min, C8 f/6.3. |
| The Sun 12-August-2006: | The Sun 12-August-2006. |
| The Sun 8-September-2005: | The Sun 8-September-2005, H-Alpha. |
| The Sun 29-January-2005: | The Sun 29-January-2005, FSQ-106n f/5 Nikon D-70 at prime focus. |
| Comet 73P/Schwassmann-Wachmann 3: | Images of Comet 73P starting in April 2006. |
| Comet 2004 Q2 Machholz: | Comet 2004 Q2 Machholz images. |
| Comet 2001 Q4 NEAT Animation: | Comet 2001 Q4 NEAT animation. |
| Comet 2P/Encke: | Comet Encke images 2003. |
| Comet C/2000 WM1 (LINEAR): | Comet LINEAR 2001 A2 images and animation, 11 & 21 November 2001, Takahashi FSQ-106n f/5 ST-7 |
| Comet C/2001 A2 (LINEAR): | Comet LINEAR 2001 A2 images and animation, 21 July 2001, Takahashi FSQ-106n f/5 ST-7 |
| Comet Hyakutake, March 26, 1996: | Comet Hyakutake, March 26, 1996. Kodak Royal Gold 1000iso. 70mm f/4, 1min. |
| Comet Hale-Bopp, March 15, 1997: | Comet Hale-Bopp, March 15, 1997. Kodak Royal Gold 1000iso. 135mm f/4, 1min. |
| Comet Hale-Bopp, March 15, 1997: | Comet Hale-Bopp, March 15, 1997. Kodak Royal Gold 1000iso. 70mm f/4, 1min. |
| Comet Hale-Bopp, April 2, 1997: | Comet Hale-Bopp, April 2, 1997. Kodak Royal Gold 1000iso. 150mm f/4, 30s. |
| Comet Hale-Bopp, April 2, 1997: | Comet Hale-Bopp, April 2, 1997. Kodak Royal Gold 1000iso. 70mm f/4, 30s. |
| Comet Hale-Bopp. April 2nd 1997: | Comet Hale-Bopp. April 2nd 1997. Kodak Royal Gold 1000iso. 70mm lens f/4, 30s. Same as previous, but enhanced. |
| Full Moon on 21 February 2008 just before the eclipse: | Full Moon of 21 February 2008. |
| Lunar Eclipse: | Lunar ecipse of 21 February 2008. |
| Rupes Recta: | Lunar detail in the area of Rupes Recta taken through a Tak CN-212 with ST-7. |
| Aristoteles, Eudoxus, and Mare Frigoris: | Lunar detail in the area of Aristoteles, Eudoxus, and Mare Frigoris taken through a Tak CN-212 with ST-7. |
| Eratosthenes, Montes Apenninus: | Lunar detail in the area of Eratosthenes and Montes Apenninus taken through a Tak CN-212 with ST-7. |
| Lunar Detail of Crater Clavius, 25 December 2001: | Clavius Crater, ST-7 C-8 f/25 |
| Moon November 3, 2000: | Moon, ST-7, 0.1s, Takahashi FSQ-106n f/8 |
Moon 27 April 2001: |
Moon, near first quarter, April 2001, Takahashi FSQ-106n f/5 ST-7 |
| Sunrise on Rupes Recta (Moon), April 2000: | Sunrise on Rupes Recta (the Straight Wall) of the Moon, ST-7, 0.02s, SBIG Blue Filter, C8 f/6.3. |
| Lunar Mosaic Feb. 12, 2000: | Mosaic of Lunar Images 2/12/00, ST-7, 0.01s, C8 f/6.3. |
| Lunar detail around Hipparchus: | Lunar detail around Hipparchus north to Triesnecker. C-8 at f/10. 1 second integration SBIG ST-4 CCD and a dark polarizing filter. |
| Lunar detail around Hipparchus: | Lunar detail around Hipparchus and south. C-8 at f/10. 1 second integration SBIG ST-4 CCD and a dark polarizing filter. |
| Lunar detail around Triesnecker: | Lunar detail around Triesnecker crater and Sinus Medii. C-8 at f/10. 1 second integration SBIG ST-4 CCD and a dark polarizing filter. |
| Lunar detail around Triesnecker: | Lunar detail around Triesnecker crater and Sinus Medii. C-8 at f/10. 1 second integration SBIG ST-4 CCD and a dark polarizing filter. |
| Lunar detail around Halley: | Lunar detail around Halley c. and Hind c. C-8 at f/10. 1 second integration SBIG ST-4 CCD and a dark polarizing filter. |
| Lunar detail around Thebit: | Lunar detail around Thebit with Rupes Recta at sunrise. Arzachel is on the edge of the image. C-8 at f/10. 1 second integration SBIG ST-4 CCD and a dark polarizing filter. |
| Lunar detail around crater Maginus: | Lunar detail around crater Maginus. C-8 at f/10 with a 1 second integration using an SBIG ST-4 CCD and a dark polarizing filter. |
| Lunar detail around craters Arzachel: | Lunar detail around craters Arzachel & Purbach. C-8 at f/10 with two 1 second integrations using an SBIG ST-4 CCD and a dark polarizing filter. Images were combined into a mosaic with Adobe Photoshop |
| Moon at first quarter: | Moon at first quarter, 4/14/97. Kodak 1000iso Royal Gold. C-8 f/10, 1/125s. |
| Contents | What's Up | Blog | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 3/08/08 5:41p
This page: © Copyright 1997-2008 by John A. Blackwell