| Subject: | Horsehead Nebula in Orion. |
|---|---|
| Telescope: | Celestron 8" with f/6.3 focal reducer |
| Mount: | Losmandy G-11 |
| Imager: | SBIG ST-7 CCD Non-E Non-ABG |
| Image Details: | An RGB composite image using SBIG color filter wheel. R:3x10min G:3x10min B:3x24min, self guided. A dark frame was subtracted from each image. February 12, 2000. This nebula requires much longer integrations to saturate properly...maybe another moonless night... |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:14a
This page:© Copyright 2005 by John A. Blackwell