| Subject: | M-16, The Eagle Nebula in Sagittarius. |
|---|---|
| Telescope: | Takahashi FSQ-106n |
| Mount: | Losmandy G-11 |
| Imager: | SBIG ST-7 |
| Image Details: | Exactly a year later than my previous attempts at this object, I took this image set: 15 July 2001. The results speak for themselves. This is a red:red:green:blue integration with exposure times of 20:10:10:24 minutes. Dark frames, bias frames, and flat fields all used for processing. |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:14a
This page:© Copyright 2005 by John A. Blackwell