| Subject: | M-20, The Triffid Nebula in Sagittarius. |
|---|---|
| Telescope: | Takahashi FSQ-106n |
| Mount: | Losmandy G-11 |
| Imager: | SBIG ST-7 CFW-8 Filters |
| Image Details: | An LRGB composite image. Luminance: Addition of four 2 minute integrations. Red: Addition of two 2 minute integrations. Green: Addition of two 2 minute integrations. Blue: Addition of two 4 minute integrations. 7/23/00. |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:14a
This page:© Copyright 2005 by John A. Blackwell