| Subject: | NGC 6888 Crescent Nebula in Cygnus. |
|---|---|
| Telescope: | Celestron 8" f/1.95 FASTAR Mode |
| Mount: | Losmandy G-11 |
| Imager: | MX5c |
| Image Details: | A single 15 minute integration. A dark frame was subtracted. Self-Guided using STAR2000 software and hardware. The Crescent Nebula is a faint (invisible this evening) filamentary nebula like the Veil Nebula. It requires long integrations in dark skies. My first attempt was a 30 minute integration which washed out with sky glow. |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:14a
This page:© Copyright 2005 by John A. Blackwell