Pluto

Subject:The Planet Pluto on June 24, 2000 at 0238 UT
Telescope:Celestron 8" f/6.3
Mount:Losmandy G-11
Imager:SBIG ST-7 non-E non-ABG, -10 C.
Image Details:A single 1 minute integration with dark frame subtracted. In the late evening twilight, there was not much to be imaged yet, so I tried for this illusive planet. I did not get to see it visually, though I could easily find the star field. Confirmation was made using theSky software and astrometry was performed using CCDSoft. For the above image overlayed onto a theSky chart with labels, please select this.

GSC5633:419	0.400	16h 44m 35.37s  -10d 52m 20.57s 	72.56	206.63	0.24
GSC5633:284	0.400	16h 44m 26.63s  -10d 52m 22.91s 	157.68	212.55	0.51
GSC5633:547	0.400	16h 43m 34.93s  -10d 57m 59.36s 	651.96	459.77	0.10
GSC5633:518	0.400	16h 44m 25.52s  -10d 59m 37.00s 	155.08	500.45	0.12
GSC5633:197	0.300	16h 43m 34.85s  -10d 54m 21.20s 	659.79	315.30	0.09
GSC5633:335	0.300	16h 43m 30.43s  -10d 47m 05.60s 	717.00	28.75	0.22
GSC5633:434	0.300	16h 44m 08.06s  -10d 50m 11.94s 	343.74	134.48	0.35
GSC5633:205	0.300	16h 44m 14.86s  -10d 47m 17.23s 	282.86	15.43	0.27
GSC5633:588	0.300	16h 43m 40.74s  -10d 56m 22.74s 	598.30	392.84	0.31
GSC5633:208	0.300	16h 43m 33.14s  -10d 47m 22.56s 	690.16	38.96	0.27
GSC5633:570	0.300	16h 44m 24.71s  -10d 57m 15.66s 	167.62	407.28	0.32
GSC5633:193	0.300	16h 44m 26.80s  -10d 48m 41.22s 	163.33	65.43	0.05
GSC5633:345	0.300	16h 43m 26.72s  -10d 54m 50.83s 	738.44	338.92	0.29
GSC5633:528	0.300	16h 43m 47.77s  -10d 53m 47.11s 	534.75	286.46	0.18
GSC5633:387	0.300	16h 43m 25.92s  -10d 47m 06.97s 	761.06	32.08	0.22
GSC5633:582	0.300	16h 44m 37.61s  -10d 53m 58.49s 	47.78	270.51	0.12
GSC5633:585	0.300	16h 43m 45.80s  -10d 49m 43.72s 	561.79	126.09	0.29
GSC5633:541	0.300	16h 44m 08.33s  -10d 58m 18.55s 	325.28	456.84	0.33
GSC5633:328	0.300	16h 44m 31.21s  -10d 52m 28.24s 	113.00	213.73	0.13
GSC5633:536	0.300	16h 44m 33.28s  -10d 53m 46.14s 	90.39	264.30	0.14

Exposure:  2000 06 24 02h38m15s
RA:        16 43 52.13
Dec:      -10 56 23.5
Magnitude: 14.9


Contents What's Up Feature Papers Photos
Links Observations Spectra Sketches

Last Modified: 6/18/07 7:14a
This page:© Copyright 2005 by John A. Blackwell