![]() ![]()
|
| Subject: | Alpha Lynx, type M0IIIvar, SAO 61414, magnitude 3.14 |
|---|---|
| Telescope: | Takahashi FSQ-106n at f/5 |
| Mount: | Losmandy G-11 |
| Imager: | SBIG ST-7 CFW-8 |
| Image Details: | This image is a single ten second drifted (unguided) image using the Rainbow Optics transmission grating threaded into the CFW-8 filter wheel. MaxImDL was used to take the image and process the data. Calibration was done using VSpec software. April 14, 2001. |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:09a
This page: © Copyright 1997-2007 by John A. Blackwell