![]() ![]()
|
| Subject: | Alphecca (Alpha CrB) A0V SAO 83893, magnitude 2.22 |
|---|---|
| Telescope: | Takahashi FSQ-106n at f/5 |
| Mount: | Losmandy G-11 |
| Imager: | SX MX-5c |
| Image Details: | This image is a single seven second drifted (unguided) image using the Rainbow Optics transmission grating threaded into the nose of an MX-5c imager. MaxImDL was used to take the image and process the data. Calibration was done using VSpec software. 25 May 2001. |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:09a
This page: © Copyright 1997-2007 by John A. Blackwell