![]() ![]()
|
| Subject: | Vindemiatrix, type G8IIIvar, SAO 100384, magnitude 2.85 |
|---|---|
| Telescope: | Celestron 8 at f/6.3 |
| Mount: | Losmandy G-11 |
| Imager: | SBIG ST-7 CFW-8 |
| Image Details: | This image is a single four second drifted (unguided) image using the Rainbow Optics transmission grating threaded into the CFW-8 filter wheel. MaxImDL was used to take the image and process the data. Calibration was done using VSpec software. May 5, 2001. |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:09a
This page: © Copyright 1997-2007 by John A. Blackwell