![]() ![]()
|
| Subject: | SAO 98967: Regulus, type B7V, magnitude 1.36, in Leo. |
|---|---|
| Telescope: | Takahashi FSQ-106n at f/5 |
| Mount: | Losmandy G-11 |
| Imager: | Starlight Xpress MX-5c |
| Image Details: | This image is a single eight second drifted (unguided) image of Regulus' spectrum using the Rainbow Optics transmission grating threaded into the nosepiece of the MX-5c imager. MaxImDL was used to take the image and process the data. This is my first attempt at home-spectroscopy. I thought the choice of subject was appropriate to the name of our website! I have not yet gotten into the positive identification of the various lines, but the Balmer Hydrogen series is visible throughout. Calibration was done using VSpec software. The values are CCD image intensity vs. Angstroms. April 5, 2001. |
| Subject: | SAO 98967: Regulus, type B7V, magnitude 1.36, in Leo. |
|---|---|
| Telescope: | Takahashi FSQ-106n at f/5 |
| Mount: | Losmandy G-11 |
| Imager: | SBIG ST-7 CFW8 with grating |
| Image Details: | This image is a single eight second drifted (unguided) image of Regulus' spectrum using the Rainbow Optics transmission grating threaded into the CFW-8 filter wheel of the ST-7. MaxImDL was used to take the image and process the data. Callibration was done using VSpec software. The values are CCD image intensity vs. Angstroms. April 10, 2001. |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:09a
This page: © Copyright 1997-2007 by John A. Blackwell