![]() ![]()
|
| Subject: | The Spectrum of our Sun |
|---|---|
| Telescope: | None. The SGS was aimed out a window. |
| Mount: | None |
| Imager: | SBIG ST-7 NABG non-E |
| Image Details: | This is a mosaic of two separate images taken through the SBIG SGS spectrograph. Each was a 10 second integration. No darks or flats were used. The images are basically raw with a slight linear stretch to bring out the details a bit. The mosaic was done in MaxImDL. |
| Contents | What's Up | Feature | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 6/18/07 7:09a
This page: © Copyright 1997-2007 by John A. Blackwell