![]() ![]()
|
The Regulus! News feed is here:

http://www.regulusastro.com/regulus/whatsup/whatsup.rss
The Regulus! Podcast feed is here:

http://www.regulusastro.com/regulus/whatsup/podcast.rss
![]() |
|
|---|
Corona Borealis, Leo, Bootes and Virgo are all well placed for observing this month.

| 5 Jun 21h | Venus at greatest elongation (46° west of Sun)
| 7 Jun 18:12 | Full Moon
| 7 Jun 04h | Moon occults Antares
| 13 Jun 12h | Mercury at greatest elongation (23° west of Sun)
| 13 Jun 16h | Neptune 3° S of Moon
| 13 Jun 18h | Jupiter 3° S of Moon
| 15 Jun 22:15 | Last-quarter Moon
| 15 Jun 23h | Moon occults Juno
| 16 Jun 06h | Uranus 6° S of Moon
| 17 Jun 6:43 | Venus only 1' from 31 Arietis (mag. 5.7)
| 19 Jun 14h | Venus 2° S of Mars
| 19 Jun 17h | Mars 6° S of Moon
| 19 Jun 17h | Venus 8° S of Moon
| 20 Jun 03h | Ceres (mag. 8.6) 16' N of Theta Leonis (mag. 3.4)
| 21 Jun 5:46 | June solstice
| 21 Jun 09h | Mercury 7° S of Moon
| 22 Jun 19:35 | New Moon
| 22 Jun 14h | Mercury 3° N of Aldebaran
| 23 Jun 08h | Pluto at opposition
| 28 Jun 02h | Saturn 7° N of Moon
| 29 Jun 11:28 | First-quarter Moon

| Contents | What's Up | Blog | Papers | Photos |
| Links | Observations | Spectra | Sketches |
This page: © Copyright 1997-2009 by John A. Blackwell