![]() ![]()
|
The Regulus! News feed is here:

http://www.regulusastro.com/regulus/whatsup/whatsup.rss
The Regulus! Podcast feed is here:

http://www.regulusastro.com/regulus/whatsup/podcast.rss
![]() |
|
|---|
Leo, Cancer, and Virgo are all well placed for study this month.

| Mercury: | Merury reaches greatest elongation on the 14th and gives us the best evening viewing this year. |
|---|---|
| Venus: | Venus is headed into superior conjunction in early June so is becoming a more difficult to see. |
| Mars: | The planet Mars leaves Gemini and enters Cancer. |
| Jupiter: | Jupiter is now best observed late at night and into morning hours. |
| Saturn: | Saturn, remains in Leo near the star Regulus. It is well placed for viewing all month. |
Email me and let me know what you see!
| Date: | Time (UT): | Phase: | Notes: |
|---|---|---|---|
| May 05 | 12:18 | New Moon | . |
| May 12 | 03:47 | First Quarter | . |
| May 20 | 02:11 | Full Moon | . |
| May 28 | 02:57 | Last Quarter | . |


| Contents | What's Up | Blog | Papers | Photos |
| Links | Observations | Spectra | Sketches |
Last Modified: 4/30/08 4:55p
This page: © Copyright 1997-2008 by John A. Blackwell